






RHW Anorak
Black
size conversion
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 |
| RU | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
inch cm
INCH
2XSXSSMLXL1/2 Bust Circ.252627282929Sleeve Length252526262627Full Length474748484949
garment measurement guide
Take all measurements with the garment lying flat.
1/2 Bust Circ.
Measure across the garment, from side seam to side seam at under-arm, and double the figure.
