Image Alt
Image Alt
Image Alt
Image Alt
If your measurements are not consistent with a single column, use your waist measurement to determine your ideal size. Please note, the below measurements are displayed in US sizing. See the Size Conversion section, for local size conversion.
Size | 2/XS | 4/S | 6/M | 8/L | 10/XL | 12/XXL |
---|---|---|---|---|---|---|
Bust (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
Size | 2/XS | 4/S | 6/M | 8/L | 10/XL | 12/XXL |
---|---|---|---|---|---|---|
Bust (in) | 31 | 33 | 35 | 37 | 39 | 41 |
Waist (in) | 25 | 27 | 29 | 31 | 33 | 35 |
Hips (in) | 35 | 37 | 39 | 41 | 43 | 45 |
Bust
Measure around your chest at the fullest part of your bra cup.